describe
| Range | TeSys TeSys Deca |
|---|---|
| product name | TeSys LRD TeSys Deca |
| Product or component type | Differential thermal overload relay |
| Device short name | LRD |
| Relay application | Motor protection |
| Product compatibility | LC1D18 LC1D25 LC1D32 LC1D12 LC1D09 LC1D38 |
| Network type | DC AC |
| Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
| Thermal protection adjustment range | 5.5…8 A |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |











