describe
| Model | IV3-LG6C | |||
| Compatible sensor | IV3-G600CA | |||
| Lights | Illumination | White LED | ||
| Power supply | Power is supplied by the connected sensor | |||
| Environmental resistance | Enclosure rating | IP67 *1 | ||
| Ambient temperature | 0 to +50°C 32 to 122°F (No freezing) | |||
| Relative humidity | 35 to 85%RH (No condensation) | |||
| Material | Unit case: Aluminum die-casting/PBT Sensor head connector: Zinc + Ni plating/PA Front cover: Acrylic Cable: PVC, Ni plating, TPEE | |||
| Weight | Approx. 150 g 5.30 oz | |||











