describe
| Operating range, limiting range | 200 mm … 1,300 mm, 2,000 mm | ||||||
| Target | Natural objects | ||||||
| Resolution | ≥ 0.18 mm | ||||||
| Repeatability | ± 0.15 % 1) | ||||||
| Measurement accuracy | ± 1 % 2) 3) | ||||||
| Temperature compensation | ✔ | ||||||
| Response time | 92 ms 4) | ||||||
| Output time | 23 ms | ||||||
| Ultrasonic frequency (typical) | 200 kHz | ||||||
| Detection area (typical) | See diagrams | ||||||
| Additional function | Teach-in of analog output, scaling of analog outputs, Invertable analog output, automatic selection of analog current or voltage output, synchronization of up to 50 sensors, multiplexing: no cross talk of up to 50 sensors, adjustable measurement filters: Measured value filters/Filter strength/Foreground suppression/Detection area/Sensitivity and sound beam, Display (can be deactivated), reset to factory default | ||||||
| |||||||











