describe
Functions | Phase loss, Phase sequence |
Installation type | DIN rail |
Terminal type | Screw |
Size | 17.5 mm |
Connection method | 3-wire |
Supply voltage AC | 200-480 V |
Output type | Relay |
Contact description | SPDT |
Body color | Black |
SKU
$18.00
Monitoring relay 17.5mm wide, simultanious monitoring of phase sequence and loss in 3phase 3wire systems, One SPDT
For more information click here
For more information click here
Functions | Phase loss, Phase sequence |
Installation type | DIN rail |
Terminal type | Screw |
Size | 17.5 mm |
Connection method | 3-wire |
Supply voltage AC | 200-480 V |
Output type | Relay |
Contact description | SPDT |
Body color | Black |
Building 1, Jinshan Lake Garden, No. 18 Sanhuan South Road, Huizhou City,China
Monday – Friday : 9am to 6pm
+86 13516641344
info@robonit.cn