describe
| Model | IV3-500MA | |||
| Type | Standard | |||
| Installed distance | 50 mm 1.97″ or more *1 | |||
| Tools | Available modes | Standard mode / Sorting mode | ||
| Tool with standard mode | Learning, Outline, Color area *2, Area *3, Edge pixels, Color average *2, Brightness average *3, Width, Diameter, Edge presence, Pitch, OCR, Color prohibit *4, Brightness prohibit, Position adjustment, High-speed position adjustment (1-axis edge/2-axis edge), Blob count | |||
| Number of tools | Total: 65 tools *5 | |||
| Field of view | Installed distance 50 mm 1.97″: 22 (H) × 16 (V) mm 0.87″ (H) × 0.63″ (V) to Installed distance 3000 mm 118.11″: 1184 (H) × 888 (V) mm 46.61″ (H) × 34.96″ (V) | |||
| Switch settings (programs) | 128 programs (when using SD card) / 32 programs (when not using SD card) | |||
| Image receiving element | Type | 1/2.9 inch monochrome CMOS | ||
| Number of pixels | 1280 (H) × 960 (V) | |||
| Image history | Number of storable images | 100 images *6 | ||
| Save conditions | Selectable between NG only, NG and OK near threshold *7, and All *6 | |||
| Focus adjustment | Auto *4 | |||
| Image data transfer | Transfer destination | Selectable between SD card, FTP server and SFTP server | ||
| Transfer format | Selectable between bmp, jpeg, iv3p, and txt, and file names can be modified | |||
| Transfer conditions | Selectable between NG only, NG and OK near threshold *8, and All | |||
| Exposure time | 12 μs to 10 ms | |||
| Analysis information | RUN display | Tools list (Judgment results, degree of similarity, or degree of similarity bar display) *8 | ||
| RUN information | Switchable between OFF, histogram, processing time, count, and output monitor Histogram: Histogram, degree of similarity (Max., Min., Ave.), Number of OKs, Number of NGs Processing time: Processing time (latest, Max., Min., Ave.) Count: Trigger numbers, Number of OKs, Number of NGs, Trigger errors, Strobe errors Output monitor: ON/OFF status by output *8 | |||
| Lights | Illumination | Infrared LED | ||
| Lighting method | Pulse lighting | |||
| Other functions | Image capture function | Digital zoom (2×, 4×), HDR, High gain, Color filter *2, White balance *2, Brightness correction, AI capture | ||
| Tool functions | Additional learning, Mask outline, Masking function, Color extraction/exclusion *2, Color histogram function *2, Monochrome histogram function *3, Scaling function | |||
| Utilities | Failing sensor list, Failure hold, Test run, I/O monitor, Security settings (Two-factor password), Simulator *9, Additional FTP/SFTP Image Information, Multi-position adjustment, Multi-master image registration, High-speed program switching, Auto program switching, Auto setting backup/restore, Threshold changing in RUN | |||
| Indicators | OUT, TRIG, STATUS, LINK/ACT, SD | |||
| Input | Type | Switchable between non-voltage input and voltage input For no-voltage input: ON voltage 2 V or lower, OFF current 0.1 mA or lower, ON current 2 mA (short circuit) For voltage input: Maximum input rating 30 V, ON voltage 18 V or higher, OFF current 0.15 mA or lower, ON current 2 mA (for 24 V) | ||
| Number of inputs | 6 ports, 3 ports are selectable as IN/OUT | |||
| Function | IN1: External trigger, IN2, IN3, I/O1 to I/O3: Enable by assigning optional functions Assignable functions: Program switching, Clear error, External master image registration, SD card save cancel | |||
| Output | Type | Photo MOS relay output, N.O./N.C. Switchable Maximum rating 30 V 50 mA, residual voltage 1.5 V or less *10 | ||
| Number of outputs | 6 ports, 3 ports are selectable as IN/OUT | |||
| Function | Enable by assigning the optional functions Assignable functions: Total judgment (OK/NG), Run, Busy, Position adjustment result, Judgment result of each tool, Result of the logical operation of each tool, Error, SD card error, Variety discrimination result, Master judgment result | |||
| Power/I/O | Connector | M12 12 pin A code Male connector | ||
| PoE | PoE power Class 3/4/6 *11 | |||
| Ethernet | Standard | 1000BASE-T/100BASE-TX | ||
| Connector | M12 8 pin X code Female connector | |||
| Network function | FTP client, SFTP client | |||
| Interface compatibility | Built-in Ethernet | EtherNet/IP™, PROFINET *12, TCP/IP non-procedure communication | ||
| Expanded memory | microSD card (microSD/microSDHC) *13 | |||
| Ratings | Power voltage | 24 VDC +25%/-20% (including ripple) *14 | ||
| Current consumption | 3.3 A or less (without the AI Lighting unit, and including the output load) 1.8 A or less (AI Lighting unit, and including the output load) *15 | |||
| Environmental resistance | Enclosure rating | IP67 *16 | ||
| Ambient temperature | 0 to +50°C 32 to 122°F (No freezing) *17 | |||
| Relative humidity | 35 to 85% RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm 0.06″; 2 hours in each of the X, Y, and Z directions *18 | |||
| Shock resistance | 500 m/s2 1640’/s2, 3 times in each of the 6 directions *18 | |||
| Material | Main unit case: Aluminum die-casting/PBT/TPU Indicator light cover: TPU Ethernet connector: Aluminum die-casting/LCP Front cover: Acrylic (hard coating) Power connector: Aluminum die-casting/LCP Nameplate: PET Water proof cap for the Power connector: PC+ABS alloy Water proof cap for the Ethernet connector: PC | |||
| Weight | Approx. 300 g 10.59 oz (without the AI Lighting unit) Approx. 495 g 17.47 oz (with the AI Lighting unit) | |||











