describe
| Range of Product | Harmony GTO |
|---|---|
| Product or Component Type | Advanced touchscreen panel |
| Display colour | 65536 colours |
| Display size | 3.5 inch |
| Supply | External source |
| Control Button Type | 6 operation defined using Vijeo Designer push-button key F1…F6 |
| Battery type | Lithium internal RAM 100 days 5 day(s) 10 year(s) |
| Processor name | ARM926EJ-S |
| Software package | Vijeo Designer |
| Terminal type | Touchscreen display |
|---|---|
| Display Type | Backlit colour TFT LCD |
| Display Resolution | 320 x 240 pixels QVGA |
| Touch sensitive zone | 1024 x 1024 |
| Touch panel | Resistive film, 1000000 cycles |
| Backlight lifespan | 50000 hours white 77 °F (25 °C) |
| Brightness | 16 levels by touch panel 16 levels by software |
| Character font | Chinese (simplified Chinese) Korean Taiwanese (traditional Chinese) Japanese (ANK, Kanji) ASCII (European characters) |
| [Us] rated supply voltage | 24 V DC |
| Supply voltage limits | 19.2…28.8 V |
| Inrush current | 30 A |
| Maximum power consumption in W | 5.2 W when power is not supplied to external devices 4.2 W when backlight is OFF 4.3 W when backlight is dimmed 9.6 W |
| Local signalling | Status LED green, steady offline Status LED green, steady operating Status LED orange, flashing software starting up Status LED red, steady power supply (ON) Status LED clear, faded power supply (OFF) |
| Memory description | Flash EPROM, 96 MB |
| Data backed up | 512 KB internal RAM SRAM) |
| Data storage equipment | SD card, <= 32 GB SDHC card, <= 32 GB |
| Downloadable protocols | Schneider Electric Modicon Modbus Schneider Electric Modicon Uni-TE Schneider Electric Modicon Modbus Plus Schneider Electric Modicon FIPWAY Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Schneider Electric Modicon Modbus TCP |
| Integrated connection type | COM1 serial link RJ45 RS232C/RS485 2400…115200 bps COM1 serial link RJ45 RS232C/RS485 187.5 kbps Siemens MPI Ethernet RJ45 10BASE-T/100BASE-TX Ethernet RJ45 IEEE 802.3 USB 2.0 type A USB 2.0 type mini B |
| Product mounting | Flush mounting |
| Fixing mode | by 4 screw clamps |
| Front material | PPT |
| Enclosure Material | PPT |
| Type of cooling | Natural convection |
| Width | 5.2 in (132 mm) |
| Height | 4.2 in (106 mm) |
| Depth | 1.7 in (42 mm) |
| Product Weight | 0.9 lb(US) (0.4 kg) |











