describe
Coil ratings | 24 VDC 20.8 mA |
---|---|
Contact form | 4PST-NO/DPST-NC |
Contact material | Au plating+Ag alloy |
Contact rated load | 250 VAC 6 A (Resistive load) 30 VDC 6 A (Resistive load) |
Terminal structure | PCB terminal |
SKU
$14.00
Safety relay, 4PST-NO, DPST-NC, 24 VDC
For more information click here
For more information click here
Coil ratings | 24 VDC 20.8 mA |
---|---|
Contact form | 4PST-NO/DPST-NC |
Contact material | Au plating+Ag alloy |
Contact rated load | 250 VAC 6 A (Resistive load) 30 VDC 6 A (Resistive load) |
Terminal structure | PCB terminal |
Building 1, Jinshan Lake Garden, No. 18 Sanhuan South Road, Huizhou City,China
Monday – Friday : 9am to 6pm
+86 13516641344
info@robonit.cn