describe
| I/O system | CJ I/O Bus |
| Expansion unit type | Basic I/O Unit |
| Type of module | Digital I/O |
| Number of digital inputs | 0 |
| Digital input type | None |
| OFF/ON delay | 0-32 ms |
| Number of digital outputs | 16 |
| Digital output type | PNP |
| Permitted voltage at output | 20.4-26.4 V |
| Output current | 0.5 A |
| Short-circuit protected outputs | |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O connector | |
| Suitable for safety functions | |
| Number of IOV (V+) terminals | 1 |
| Number of IOG (V-) terminals | 1 |
| Number of COM terminals | 0 |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 89 mm |
| Product Weight (unpacked) | 64 g |











