describe
| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Analog I/O |
| Number of analog inputs | 8 |
| Temperature input type | None |
| Linear analog input type | -10 to 10 V, 0 to 10 V, 0 to 5 V, 1 to 5 V, 4 to 20 mA |
| Resolution of the analog inputs | 13 Bit |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| Conversion time | 4000 ms/unit |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O connector | |
| Suitable for safety functions | |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 89 mm |
| Product Weight (unpacked) | 150 g |











