describe
| Range | ComPacT |
|---|---|
| product name | ComPacT NSX |
| Device short name | NSX160N |
| Product or component type | Circuit breaker |
| Device application | Motor protection |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 150 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 50 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 10 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Performance level | N 50 kA 415 V AC |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |











