describe
| Range of Product | Modicon X80 |
|---|---|
| Product or Component Type | Backplane |
| Number of slots | 12 bus X |
|---|---|
| Product Compatibility | BMXP34 processor BMXCPS power supply I/O module Specific application module |
| Power Consumption in W | 0.17 W |
| Electrical connection | 1 connector (XBE) expansion module |
| Fixing mode | By 4 M4/M5/M6 screws panel By 4 M4/M5/M6 screws mounting plate |
| Height | 4.08 in (103.7 mm) |
| Width | 19.8 in (503.2 mm) |
| Depth | 0.7 in (19 mm) |
| Product Weight | 2.80 lb(US) (1.27 kg) |











