describe
| Range of Product | Modicon X80 |
|---|---|
| Product or Component Type | Discrete output module |
| Discrete output number | 32 EN/IEC 61131-2 |
| Discrete output type | Solid state |
| Discrete output logic | Positive |
| Discrete output voltage | 24 V 19…30 V DC |
| Discrete output current | 0.1 A |
| Current per channel | 0.125 A |
|---|---|
| Maximum current per module | 3.2 A |
| Maximum leakage current | 0.1 mA at state 0 |
| Maximum voltage drop | <1.5 V at state 1 |
| Insulation resistance | > 10 MOhm 500 V DC |
| Power dissipation in W | 3.6 W |
| Response time on output | 1.2 ms |
| Paralleling of outputs | Yes : 3 maximum |
| Typical current consumption | 125 mA 3.3 V DC |
| MTBF reliability | 290000 H |
| Protection type | External fuse reverse polarity protection short-circuit protection overload protection overvoltage protection |
| Output overload protection | With current limiter With electronic circuit breaker 0.125 A < Id < 0.185 A |
| Output overvoltage protection | With transil diode |
| Output short-circuit protection | With 2 A external fuse |
| Reverse polarity protection | Reverse mounted diode |
| Voltage detection threshold | < 14 V DC preactuator fault > 18 V DC preactuator at state 0 |
| Maximum tungsten load | 1.2 W |
| Switching frequency | 0.5/LI² Hz |
| Maximum overload time | 15 ms |
| Load impedance ohmic | >= 220 Ohm |
| Status LED | 1 LED (Green) module operating (RUN) 1 LED per channel (Green) channel diagnostic 1 LED (Red) module error (ERR) 1 LED (Red) module I/O |
| Net Weight | 0.24 lb(US) (0.11 kg) |











