describe
| Range of Product | Altivar Process ATV900 |
|---|---|
| Device Application | Industrial Application |
| Product or Component Type | Variable speed drive |
| Product destination | Asynchronous motors Synchronous motors |
| Product Specific Application | Process for industrial |
| Variant | With braking chopper Standard version |
| Phase | 3 phase |
| Mounting Mode | Wall mount |
| Communication Port Protocol | Modbus TCP Modbus serial EtherNet/IP |
| [Us] rated supply voltage | 380…480 V – 15…10 % |
| Continuous output current | 74.5 A 4 kHz normal duty 61.5 A 4 kHz heavy duty |
| EMC filter | Integrated With EMC plate option |
| IP degree of protection | IP21 |
| Degree of protection | UL type 1 |
| option module | Slot A communication module Profibus DP V1 Slot A communication module PROFINET Slot A communication module DeviceNet Slot A communication module EtherCAT Slot A communication module CANopen daisy chain RJ45 Slot A communication module CANopen SUB-D 9 Slot A communication module CANopen screw terminals Slot A/slot B/slot C digital and analog I/O extension module Slot A/slot B/slot C output relay extension module Slot B 5/12 V digital encoder interface module Slot B analog encoder interface module Slot B resolver encoder interface module communication module Ethernet Powerlink |
| Discrete input logic | 16 preset speeds |
| Motor power kW | 37.0 kW normal duty 30.0 kW heavy duty |
| Asynchronous motor control profile | Variable torque standard Optimized torque mode Constant torque standard |
| Synchronous motor control profile | Permanent magnet motor Synchronous reluctance motor |
| Maximum output frequency | 599 Hz |
| Switching frequency | 2…16 kHz adjustable 4…16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Line current | 66.2 A 380 V normal duty) 54.8 A 380 V heavy duty) 57.3 A 480 V normal duty) 48.3 A 480 V heavy duty) |
| Apparent power | 47.6 kVA 480 V normal duty) 40.2 kVA 480 V heavy duty) |
| Maximum transient current | 89.4 A 60 s normal duty) 92.3 A 60 s heavy duty) |
| Network Frequency | 50-60 Hz |
| Prospective line Isc | 50 kA |











