describe
| Screen diagonal | 10.4 in |
|---|---|
| Number of pixels, horizontal | 640 |
| Useful project memory/user memory | 73 mb |
| Supply voltage DC | 18 V |
| Touch technology | Resistive touch |
| Display size | 10.4 in |
| Luminance | 300 cd/m2 (Nits) |
| Operator input | Touch |
| Power consumption | 70 W max (2.9A @ 24V DC), 39 W typical (1.6A @ 24V DC) |
| Display type | Color active-matrix TFT |
| Memory | 512 MB RAM, 512 MB nonvolatile memory, (approx. 79 MB free user memory) |
| Touch screen | Analog resistive 8-wire |
| Operating system | Windows CE 6.0 operating system without extended features and Microsoft Office file viewers |
| Backlight | CCFL, 50,000 hr min at 25 ° C (77 °F), field replaceable |
| Recommended external power supply | Cat. No. 1606-XLE120E, SELV or PELV isolated power supply, 100…240V AC @ 250VA max |











