describe
| Range of Product | Modicon X80 |
|---|---|
| Product or Component Type | Discrete output module |
| Discrete output logic | Positive |
| Response time on output | 1.2 ms |
|---|---|
| Maximum voltage drop | <1.2 V at state 1 |
| Insulation resistance | > 10 MOhm 500 V DC |
| Current per channel | 0.625 A |
| Maximum current per module | 10 A |
| Paralleling of outputs | Yes : 2 maximum |
| Switching frequency | 0.5/LI² Hz |
| Load impedance ohmic | > 48 Ohm |
| Output overload protection | With electronic circuit breaker 1.5 In < Id < 2 In With current limiter |
| Output overvoltage protection | With transil diode |
| Output short-circuit protection | With 2 A external fuse |
| Reverse polarity protection | Reverse mounted diode |
| MTBF reliability | 410000 H |
| Protection type | External fuse reverse polarity protection short-circuit protection overload protection overvoltage protection |
| Voltage detection threshold | < 14 V DC preactuator fault > 18 V DC preactuator at state 0 |
| Product Weight | 0.26 lb(US) (0.12 kg) |











