describe
| Surrounding air temperature, max | 60 °C |
|---|---|
| Storage temperature | -40 °C <Ta <85 °C (-40 °F <Ta <185 °F) |
| Emissions | CISPR 11: Class A |
| Vibration | 2 G @ 10…500 Hz |
| ESD immunity | 6 kV contact discharges, 8 kV air discharges |
| EFT/B immunity | ±3kV @ 5kHz on Ethernet ports |
| Relative humidity | 5…95% noncondensing |
| Shock | Operating: 30 G, Nonoperating: 30 G |
| Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz…80 MHz |
| Surge transient immunity | ±2 kV line-earth (CM) on Ethernet ports |
| Operating temperature | 0 °C <Ta <60 °C (32 °F <Ta <140 °F) |
| Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 80…2000 MHz, 10V/m with 200 Hz 50% Pulse 100% AM @ 900 MHz, 10V/m with 200 Hz 50% Pulse 100% AM @ 1890 MHz, 3V/m with 1 kHz sine-wave 80% AM from 2000…6000 MHz |











