describe
| Series | FR-E800 SERIES |
|---|---|
| Type | FR-E800 RS485 INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 45 |
| Rated Output Current ND (A) | 38 |
| Rated Motor Capacity LD (kW) | 22 |
| Rated Motor Capacity ND (kW) | 18,5 |
| Frequency Range (Hz) | 0,2–590 |
| Control Method | V/F CONTROL, MAGNETIC FLUX VECTOR CONTROL, PM SENSORLESS VECTOR CONTROL, REAL SENSORLESS VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |











